 MIYAKI Obarrio Starting: 194,500.00 2009 |  DIANA TOWER Obarrio Starting: 346,776.03 Pre Sales |  METRIC Obarrio Starting: 142,252.00 2008 |  THE HAMPTONS El Cangrejo Starting: 317,850.00 Pre Sale |
|
 KUBIK II El Cangrejo Starting: 213,960.00 2009 |  Cangrejo Bay El cangrejo Starting: 200,927.25 Presale |  Cangrejo 507 El Cangrejo Starting: 151,224.00 2007 |  MANDARIN BAY San Francisco Starting: 372,500.00 2009 |
|
 BAHIA DEL GOLF San Francisco Starting: 188,425.00 2010 |  Keops Tower San Francisco Starting: 320,000.00 2010 |  Kolosal Tower San Francisco Starting: 252,876.00 2010 |  MOON TOWER San Francisco Starting: 148,000.00
|
|
 7400 East Tower San Francisco Starting: 290,000.00 2008 |  7400 West Tower San Francisco Starting: 247,860.00 2008 |  Quadrat San Francisco Starting: 161,290.00 2009 |  TAO San Francisco Starting: 266,000.00 2009 |
|
 OASIS TOWER San Francisco Starting: 110,600.00 2009 |  SOLEIL San Francisco Starting: 379,000.00 2009 |  Revolution Tower Calle 50 Starting: 299,250.00 2009 |  Element Tower Ave. Balboa Starting: 325,000.00 2009 |
|
 ALLURE AT THE PARK Ave Balboa Starting: 365,500.00 2010 |  Panorama Bay Avenida Balboa Starting: 294,750.00
|  Pacific Point Punta Pacífica Starting: Ask Us
|  Pacific Village Punta Pacìfica Starting: 539,500 September 2008 |
|
 Grand Tower Punta Pacífica Starting: 293,080.00 2009 |  PINE HILLS Albrook Starting: 289,462.00 2009 |  HILL TOWER Tumba Muerto Starting: 316,000.00 2009 |  Golden Tower I El Dorado Starting: 173,134.00 2009 |
|
 KING'S PARK Condado del Rey Starting: 111,300.00 PRESALE |  The Plaza Costa del Este Starting: 193,600.00 2010 |